| 1st XI | 2nd XI | ||||
| May | |||||
| 6 | Shapwick & Polden – 2nd XI | A | Wincanton – 1st XI | H | |
| 13 | Winscombe XI | H | Bridgwater Pointers | A | |
| 20 | Long Sutton 1st XI | A | Weston Super Mare 3rd XI | H | |
| 27 | Taunton Deane 2nd XI | H | West Coker & Harding 1st XI | A | |
| June | |||||
| 3 | Lympsham & Belvedere 1st XI | H | Leigh Upon Mendip – 1st XI | A | |
| 10 | Frome 2nd XI | A | Uphill Castle 2nd XI | H | |
| 17 | Minehead 1st XI | H | Curry Rivel – 1st XI | A | |
| 24 | Bridgwater CC 3rd XI | A | Glastonbury – 1st XI | H | |
| July | |||||
| 1 | Trull CC – 1st XI | H | Wembdon 3rd XI | A | |
| 8 | Shapwick & Polden 2nd XI | H | Wincanton 1st XI | A | |
| 15 | Winscombe 2nd XI | A | Bridgwater Pointers | H | |
| 22 | Long Sutton 1st XI | H | Weston Super Mare 3rd XI | A | |
| 29 | Taunton Deane 2nd XI | A | West Coker & Harding 1st XI | H | |
| August | |||||
| 5 | Lympsham & Belvedere 1st XI | A | Leigh on Mendip 1st XI | H | |
| 12 | Frome CC 2nd XI | H | Uphill Castle 2nd XI | A | |
| 19 | Minehead CC 1st XI | A | Curry Rivel 1st XI | H | |
| 26 | Bridgewater CC 3rd XI | H | Glastonbury 1st XI | A | |
| September | |||||
| 2 | Trull C 1st XI | A | Wembdon 3rd XI | H |
20/20 Midweek League
Under the captaincy of Paddy Hamilton. We will be playing friendly games on Wednesday evenings throughout the summer against a range teams. Giving a social opportunity for those to get into cricket, get some practice but also a pathway into senior cricket for youth players.
|
|
||
|
|
||
|
|
||
