1st XI | 2nd XI | ||||
May | |||||
7 | Trull CC – 1st XI | A | Sparkford CC – 1st XI | H | |
14 | Taunton St Andrews 2nd XI | H | Staplegrove CC – 2nd XI | A | |
21 | Bridgwater CC – 3rd XI | A | Bridgwater Pointers CC – 4th XI | H | |
28 | Butleigh CC – 1st XI | H | Weston Super Mare CC – 3rd XI | A | |
June | |||||
4 | Uphill Castle 1st XI | H | Purnells CC – 1st XI | A | |
11 | Lympsham & Belvedere CC – 1st XI | A | Lympsham & Belvedere CC – 2nd XI | H | |
18 | Long Sutton CC, – 1st XI | H | Lydford Sports CC – 1st XI | A | |
25 | Staplegrove 1st XI | A | Horrington CC – 1st XI | H | |
July | |||||
2 | Winscombe CC – 1st XI | H | Leigh On Mendip CC – 1st XI | A | |
9 | Trull CC – 1st XI | H | Sparkford CC – 1st XI | A | |
16 | Taunton St Andrews 2nd XI | A | Staplegrove CC – 2nd XI | H | |
23 | Bridgwater CC – 3rd XI | H | Bridgwater Pointers CC – 4th XI | A | |
30 | Butleigh CC – 1st XI | A | Weston Super Mare CC – 3rd XI | H | |
August | |||||
6 | Uphill Castle 1st XI | A | Purnells – 1st XI | H | |
13 | Lympsham & Belvedere CC – 1st XI | H | Lympsham & Belvedere CC – 2nd XI | A | |
20 | Long Sutton CC, – 1st XI | A | Lydford Sports CC – 1st XI | H | |
27 | Staplegrove 1st XI | H | Horrington CC – 1st XI | A | |
September | |||||
3 | Winscombe CC – 1st XI | A | Leigh On Mendip CC – 1st XI | H |
20/20 Midweek League
18-May-22 Chew Magna v Temple Cloud
25-May-22 Temple Cloud v Blagdon
15-Jun-22 Stanton Drew v Temple Cloud
22-Jun-22 Temple Cloud v Chew Magna
29-Jun-22 Blagdon v Temple Cloud
06-Jul-22 Temple Cloud v Stanton Drew
|
||
|
||
|
||